Financials

Financial, Company and Investor information

EFU Financial Overview

EFU General Insurance Limited believes that the key financials statistics can help the stakeholders in making necessary investment decisions. This is vital for building healthy relations to enhance our financial lifeline and bring substantial growth.

Key Financial Data

Rupees in Millions

2023 2022 2021 2020 2019 2018 2017 2016
Written Premium (including Takaful Contribution) 41,521 31,957 24,657 22,639 22,064 20,813 20,405 17,195
Earned Premium 33,071 25,376 20,853 19,974 18,984 18,923 17,730 15,435
Net Premium Revenue 12,390 10,293 9,907 8,617 7,460 7,562 7,615 7,243
Underwriting Result 1,649 70 1,552 739 505 1,307 1,632 1,789
Investment & Other Income 3,890 2,679 2,393 2,616 2,808 1,995 1,774 2,043
Profit before Tax 5,461 3,116 3,952 3,453 3,827 3,262 3,662 3,781
Profit after Tax 3,282 2,006 2,802 2,371 2,609 2,171 2,500 2,392
Paid-Up Capital 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Shareholders' Equity 20,408 18,427 19,274 19,580 19,296 19,298 20,841 21,084
Breakup Value per Share 102.04 92.14 96.37 99.04 97.90 96.48 96.49 104.21
Investment & Properties 29,769 27,761 26,034 27,254 25,881 25,483 28,224 26,260
Cash & Bank Balances 2,287 1,635 1,190 1,329 1,192 1,267 1,164 1,196
Total Assets Book Value 67,505 56,619 47,000 45,812 45,699 42,869 43,654 41,343
Dividend (%) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Bonus (%) - - - - - - - -
2017 2016 2015 2014 2013 2012
Operation Activities 3,087,957 826,235 1,342,009 (214,213) 1,219,270 292,396
Investing Activities (1,248,146) 581,647 135,983 294,432 (194,042) 76,842
Financing Activities (2,112,518) (1,289,412) (1,249,791) (642,566) (611,972) (457,471)
Cash and Cash Equivalents at year end 1,594,759 1,867,466 1,748.996 1,520.795 2,083,142 1,669,886

Investor Information

Investor Related Information:

Symbol of Company Assigned by Pakistan Stock Exchange

EFUG

Yearly Earnings per share as on 31st December, 2023

Rs. 16.41

Breakup value per share as on 31st December, 2023

Rs. 102.04

Auditors

KPMG Taseer Hadi & Co. Chartered Accountants

Shariah Advisor

Mufti Muhammad Ibrahim Essa

Name and Address of Share Registrar

CDC Share Registrar Services Limited

CDC House, 99-B, Block B, SMCHS

Main Shahrah-e- Faisal, Karachi

Phone No: (92-21) 111-111- 500Ext. 3455

Fax No: (92-21) 34326053

Email: [email protected]

Website Link of Stock Exchanges

Pakistan Stock Exchange

Price to Earnings ratio as on 31st December 2023

5.18

Free Float as on 31st December 2023

52,464,308

Legal Advisor

Khurram Rashid

For Reference

Please check the credit rating agency website

Stock Information

Daily stock rates of the company's shares quoted at the Pakistan Stock Exchange. Click Here

Company Information

EFU General Insurance Limited (the Company) was incorporated on 2nd September 1932. The Company is listed on the Pakistan Stock Exchange and is engaged in non-life insurance and takaful business.

Company Related Information:

Company Registration Number

7456 of 1932-33 Kolkata and

127 of 1948 and

CUIN No. 0000016

National Tax Number

0944893-4

Registered Office

Kamran Center, 1st Floor, 85 East

Jinnah Avenue, Blue Area

Islamabad

Head Office / Main Office, Karachi

EFU House, M A Jinnah Road Karachi

Selected Product

Takaful